<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Spectrum Health Value Study</title>
	<atom:link href="http://www.highlighthealth.com/healthcare/the-spectrum-health-value-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highlighthealth.com/healthcare/the-spectrum-health-value-study/</link>
	<description>Discover the Science of Health</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:07:49 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: mmo</title>
		<link>http://www.highlighthealth.com/healthcare/the-spectrum-health-value-study/comment-page-1/#comment-8447</link>
		<dc:creator>mmo</dc:creator>
		<pubDate>Sun, 20 Sep 2009 11:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/?p=2258#comment-8447</guid>
		<description>Wow...great survey and results. I&#039;d personally say physician services and testing centers in a variety of locations is essential. The government health plan will move many services further from people&#039;s grasp. If there were 5 centers offering neurological tests, that will soon be one and probably further away than the closest it used to be. I&#039;m not driving to Harlem for my health care!!</description>
		<content:encoded><![CDATA[<p>Wow&#8230;great survey and results. I&#8217;d personally say physician services and testing centers in a variety of locations is essential. The government health plan will move many services further from people&#8217;s grasp. If there were 5 centers offering neurological tests, that will soon be one and probably further away than the closest it used to be. I&#8217;m not driving to Harlem for my health care!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Spectrum Health Value Study: Insured vs. Uninsured &#124; Highlight HEALTH</title>
		<link>http://www.highlighthealth.com/healthcare/the-spectrum-health-value-study/comment-page-1/#comment-8390</link>
		<dc:creator>The Spectrum Health Value Study: Insured vs. Uninsured &#124; Highlight HEALTH</dc:creator>
		<pubDate>Thu, 06 Aug 2009 04:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/?p=2258#comment-8390</guid>
		<description>[...] May, we wrote about the Spectrum Health Value Study, an ongoing national online survey where Americans are asked what they value when it comes to [...]</description>
		<content:encoded><![CDATA[<p>[...] May, we wrote about the Spectrum Health Value Study, an ongoing national online survey where Americans are asked what they value when it comes to [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

