<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Healthcare Costs and the Looming U.S. Budget Crisis</title>
	<atom:link href="http://www.highlighthealth.com/healthcare/healthcare-costs-and-the-looming-us-budget-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highlighthealth.com/healthcare/healthcare-costs-and-the-looming-us-budget-crisis/</link>
	<description>Discover the Science of Health</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:07:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Healthcare Spending After the Recession &#124; Highlight HEALTH</title>
		<link>http://www.highlighthealth.com/healthcare/healthcare-costs-and-the-looming-us-budget-crisis/comment-page-1/#comment-8268</link>
		<dc:creator>Healthcare Spending After the Recession &#124; Highlight HEALTH</dc:creator>
		<pubDate>Tue, 12 May 2009 13:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/healthcare/healthcare-costs-and-the-looming-us-budget-crisis/#comment-8268</guid>
		<description>[...] just two years ago, the Organization for Economic Cooperation and Development (OECD) projected that U.S. healthcare costs would consume approximately 20% of GDP by 2050 with dire consequences. We&#8217;re now looking at that occuring within the next [...]</description>
		<content:encoded><![CDATA[<p>[...] just two years ago, the Organization for Economic Cooperation and Development (OECD) projected that U.S. healthcare costs would consume approximately 20% of GDP by 2050 with dire consequences. We&#8217;re now looking at that occuring within the next [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I.O.U.S.A. One Nation Under Stress and In Debt &#124; Highlight HEALTH</title>
		<link>http://www.highlighthealth.com/healthcare/healthcare-costs-and-the-looming-us-budget-crisis/comment-page-1/#comment-8028</link>
		<dc:creator>I.O.U.S.A. One Nation Under Stress and In Debt &#124; Highlight HEALTH</dc:creator>
		<pubDate>Sun, 11 Jan 2009 15:12:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/healthcare/healthcare-costs-and-the-looming-us-budget-crisis/#comment-8028</guid>
		<description>[...] wrote about Healthcare Costs and the Looming U.S. Budget Crisis last summer here on Highlight HEALTH. I.O.U.S.A. follows now former Comptroller General David [...]</description>
		<content:encoded><![CDATA[<p>[...] wrote about Healthcare Costs and the Looming U.S. Budget Crisis last summer here on Highlight HEALTH. I.O.U.S.A. follows now former Comptroller General David [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark&#8217;s Daily Apple &#187; Blog Archive &#187; Deconstructing Healthcare in America - a Modest Proposal</title>
		<link>http://www.highlighthealth.com/healthcare/healthcare-costs-and-the-looming-us-budget-crisis/comment-page-1/#comment-1001</link>
		<dc:creator>Mark&#8217;s Daily Apple &#187; Blog Archive &#187; Deconstructing Healthcare in America - a Modest Proposal</dc:creator>
		<pubDate>Wed, 01 Aug 2007 17:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/healthcare/healthcare-costs-and-the-looming-us-budget-crisis/#comment-1001</guid>
		<description>[...] people achieve, maintain or regain good health. We are getting sicker and sicker as we continue to spend more on [...]</description>
		<content:encoded><![CDATA[<p>[...] people achieve, maintain or regain good health. We are getting sicker and sicker as we continue to spend more on [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

