<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flat Funding of Biomedical Research: The Threat to America&#8217;s Health</title>
	<atom:link href="http://www.highlighthealth.com/health-news/flat-funding-of-biomedical-research-the-threat-to-americas-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highlighthealth.com/health-news/flat-funding-of-biomedical-research-the-threat-to-americas-health/</link>
	<description>Discover the Science of Health</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:06:26 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Recovery Act Drives Record Number of NIH Grant Applications &#124; Highlight HEALTH</title>
		<link>http://www.highlighthealth.com/health-news/flat-funding-of-biomedical-research-the-threat-to-americas-health/comment-page-1/#comment-8311</link>
		<dc:creator>Recovery Act Drives Record Number of NIH Grant Applications &#124; Highlight HEALTH</dc:creator>
		<pubDate>Wed, 10 Jun 2009 12:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/health-news/flat-funding-of-biomedical-research-the-threat-to-americas-health/#comment-8311</guid>
		<description>[...] budget, excluding the $10.4 billion received this year in stimulus spending [5]. This continues a trend of flat or below-inflation funding for the NIH since 2003. Health and Human Services Secretary Kathleen Sebelius claims that since the NIH received $10.4 [...]</description>
		<content:encoded><![CDATA[<p>[...] budget, excluding the $10.4 billion received this year in stimulus spending [5]. This continues a trend of flat or below-inflation funding for the NIH since 2003. Health and Human Services Secretary Kathleen Sebelius claims that since the NIH received $10.4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Biomedical Research Rock Stars &#124; Highlight HEALTH</title>
		<link>http://www.highlighthealth.com/health-news/flat-funding-of-biomedical-research-the-threat-to-americas-health/comment-page-1/#comment-8296</link>
		<dc:creator>Biomedical Research Rock Stars &#124; Highlight HEALTH</dc:creator>
		<pubDate>Thu, 04 Jun 2009 13:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/health-news/flat-funding-of-biomedical-research-the-threat-to-americas-health/#comment-8296</guid>
		<description>[...] A new public service campaign called the Rock Stars of Science (ROCK S.O.S.) features eleven of America&#8217;s leading biomedical research scientists appearing alongside rock stars such as Joe Perry, Sheryl Crow, will.i.am, Seal and Josh Groban. The campaign is designed to increase public awareness of the researchers and their work while showcasing the need for increased science funding. Although biomedical research received additional funding earlier this year through the economic stimulus, continued investment is critical for the development of future advances. Indeed, just last year a report writing by a consortium of seven institutions warned that the flat funding of biomedical research was a threat to America&#8217;s health. [...]</description>
		<content:encoded><![CDATA[<p>[...] A new public service campaign called the Rock Stars of Science (ROCK S.O.S.) features eleven of America&#8217;s leading biomedical research scientists appearing alongside rock stars such as Joe Perry, Sheryl Crow, will.i.am, Seal and Josh Groban. The campaign is designed to increase public awareness of the researchers and their work while showcasing the need for increased science funding. Although biomedical research received additional funding earlier this year through the economic stimulus, continued investment is critical for the development of future advances. Indeed, just last year a report writing by a consortium of seven institutions warned that the flat funding of biomedical research was a threat to America&#8217;s health. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Ryan</title>
		<link>http://www.highlighthealth.com/health-news/flat-funding-of-biomedical-research-the-threat-to-americas-health/comment-page-1/#comment-5145</link>
		<dc:creator>Richard Ryan</dc:creator>
		<pubDate>Tue, 18 Mar 2008 05:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/health-news/flat-funding-of-biomedical-research-the-threat-to-americas-health/#comment-5145</guid>
		<description>I agree with Walter that if you reduce funding levels then innovation is bound to be stifled as a result. If funding is not in place to guarantee jobs, equipment or even spaces in labs how can research be expected to progress? 

I appreciated your report, but read the news with a distinct sense of sadness. It&#039;s simply the state of the world today that people will follow income over their calling. After all, we all have to survive.</description>
		<content:encoded><![CDATA[<p>I agree with Walter that if you reduce funding levels then innovation is bound to be stifled as a result. If funding is not in place to guarantee jobs, equipment or even spaces in labs how can research be expected to progress? </p>
<p>I appreciated your report, but read the news with a distinct sense of sadness. It&#8217;s simply the state of the world today that people will follow income over their calling. After all, we all have to survive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://www.highlighthealth.com/health-news/flat-funding-of-biomedical-research-the-threat-to-americas-health/comment-page-1/#comment-4998</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Fri, 14 Mar 2008 04:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/health-news/flat-funding-of-biomedical-research-the-threat-to-americas-health/#comment-4998</guid>
		<description>Hi Dr. Marshall: Respectfully, I disagree that reduced funding levels don&#039;t stifle innovation. Perhaps not in individual cases as you describe, but industry-wide I believe there is an impact.

Here&#039;s why: with an increase in biomedical scientists over the past 10 years, there has been a concomitant decrease in NIH funding. Since grant funding includes personnel costs, the question is &quot;how do you pay those people?&quot; 

Additionally, many of the young scientists I have worked with have left research because the prospects of fighting an uphill battle for funding didn&#039;t appeal to them. Most research institutions &lt;b&gt;expect&lt;/b&gt; assistant professors to have an RO1 within 3-5 years, and there are significantly less RO1 applications funded today than there were 10 years ago.</description>
		<content:encoded><![CDATA[<p>Hi Dr. Marshall: Respectfully, I disagree that reduced funding levels don&#8217;t stifle innovation. Perhaps not in individual cases as you describe, but industry-wide I believe there is an impact.</p>
<p>Here&#8217;s why: with an increase in biomedical scientists over the past 10 years, there has been a concomitant decrease in NIH funding. Since grant funding includes personnel costs, the question is &#8220;how do you pay those people?&#8221; </p>
<p>Additionally, many of the young scientists I have worked with have left research because the prospects of fighting an uphill battle for funding didn&#8217;t appeal to them. Most research institutions <b>expect</b> assistant professors to have an RO1 within 3-5 years, and there are significantly less RO1 applications funded today than there were 10 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prof Trevor Marshall</title>
		<link>http://www.highlighthealth.com/health-news/flat-funding-of-biomedical-research-the-threat-to-americas-health/comment-page-1/#comment-4996</link>
		<dc:creator>Prof Trevor Marshall</dc:creator>
		<pubDate>Fri, 14 Mar 2008 02:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/health-news/flat-funding-of-biomedical-research-the-threat-to-americas-health/#comment-4996</guid>
		<description>When I started my Biomedical Research career in 1978, there was a sense that nothing was impossible, that science was on the verge of conquering all illness. Money wasn&#039;t an issue, we were motivated young scientists - we didn&#039;t need money, we needed ideas... 

We ourselves made some breakthroughs in the treatment of infertility and cryptorchidism without any significant grant monies. At the University of Western Australia, my colleague, Dr Barry Marshall, the 2006 Nobel Laureate in Physiology and Medicine, discovered Helicobacter Pylori essentially using excess Departmental funds. 

Barry didn&#039;t have to persuade his peers that stomach ulcers were caused by bacteria before he could get the grants needed to prove it up. The manner in which medical science has consolidated into a money-making machine is a travesty. The Public needs to start looking back through history, and identify which of the major breakthroughs came about as a result of NIH-Style funding? (here is a clue - IMO the last cure developed for a disease was the Polio vaccine...)
 
History has not shown there to be any significant correlation between the level of research funding and the cure(s) which have resulted from that research.</description>
		<content:encoded><![CDATA[<p>When I started my Biomedical Research career in 1978, there was a sense that nothing was impossible, that science was on the verge of conquering all illness. Money wasn&#8217;t an issue, we were motivated young scientists &#8211; we didn&#8217;t need money, we needed ideas&#8230; </p>
<p>We ourselves made some breakthroughs in the treatment of infertility and cryptorchidism without any significant grant monies. At the University of Western Australia, my colleague, Dr Barry Marshall, the 2006 Nobel Laureate in Physiology and Medicine, discovered Helicobacter Pylori essentially using excess Departmental funds. </p>
<p>Barry didn&#8217;t have to persuade his peers that stomach ulcers were caused by bacteria before he could get the grants needed to prove it up. The manner in which medical science has consolidated into a money-making machine is a travesty. The Public needs to start looking back through history, and identify which of the major breakthroughs came about as a result of NIH-Style funding? (here is a clue &#8211; IMO the last cure developed for a disease was the Polio vaccine&#8230;)</p>
<p>History has not shown there to be any significant correlation between the level of research funding and the cure(s) which have resulted from that research.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
