<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: America&#8217;s Health Rankings</title>
	<atom:link href="http://www.highlighthealth.com/health-news/americas-health-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highlighthealth.com/health-news/americas-health-rankings/</link>
	<description>Discover the Science of Health</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:07:49 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Walter</title>
		<link>http://www.highlighthealth.com/health-news/americas-health-rankings/comment-page-1/#comment-1583</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Thu, 23 Aug 2007 19:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/2007/01/18/americas-health-rankings/#comment-1583</guid>
		<description>Hi Jim - I&#039;m not familiar with the The Commonwealth Fund&#039;s State Scorecard. I&#039;ll have to take a look at it. Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Jim &#8211; I&#8217;m not familiar with the The Commonwealth Fund&#8217;s State Scorecard. I&#8217;ll have to take a look at it. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.highlighthealth.com/health-news/americas-health-rankings/comment-page-1/#comment-1542</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Thu, 23 Aug 2007 00:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/2007/01/18/americas-health-rankings/#comment-1542</guid>
		<description>Here in Oklahoma we&#039;ve managed to drop to the bottom of the list for health system performance. The Commonwealth Fund&#039;s State Scorecard, which was published in June, now ranks us alongside Mississippi.</description>
		<content:encoded><![CDATA[<p>Here in Oklahoma we&#8217;ve managed to drop to the bottom of the list for health system performance. The Commonwealth Fund&#8217;s State Scorecard, which was published in June, now ranks us alongside Mississippi.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

