<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Cancer Genome Atlas Reports Molecular Characterization of Brain Tumors</title>
	<atom:link href="http://www.highlighthealth.com/diseases-and-conditions/the-cancer-genome-atlas-reports-molecular-characterization-of-brain-tumors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highlighthealth.com/research/the-cancer-genome-atlas-reports-molecular-characterization-of-brain-tumors/</link>
	<description>Discover the Science of Health</description>
	<lastBuildDate>Thu, 11 Mar 2010 15:06:26 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; MetaCarnival #1: a conversation across the blogosphere&#160;&#160; &#171; Brain Fitness Revolution at SharpBrains &#160;&#160;&#160;&#160;</title>
		<link>http://www.highlighthealth.com/research/the-cancer-genome-atlas-reports-molecular-characterization-of-brain-tumors/comment-page-1/#comment-7898</link>
		<dc:creator>&#187; MetaCarnival #1: a conversation across the blogosphere&#160;&#160; &#171; Brain Fitness Revolution at SharpBrains &#160;&#160;&#160;&#160;</dc:creator>
		<pubDate>Tue, 28 Oct 2008 04:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/?p=694#comment-7898</guid>
		<description>[...] Let me give you an example. There are many secrets to be discovered about brain cancer. The Cancer Genome Atlas, an integrated network of clinical sites and research resources that work together to [...]</description>
		<content:encoded><![CDATA[<p>[...] Let me give you an example. There are many secrets to be discovered about brain cancer. The Cancer Genome Atlas, an integrated network of clinical sites and research resources that work together to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gene Genie 38: Back in action! &#171; ScienceRoll</title>
		<link>http://www.highlighthealth.com/research/the-cancer-genome-atlas-reports-molecular-characterization-of-brain-tumors/comment-page-1/#comment-7865</link>
		<dc:creator>Gene Genie 38: Back in action! &#171; ScienceRoll</dc:creator>
		<pubDate>Sun, 12 Oct 2008 16:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/?p=694#comment-7865</guid>
		<description>[...] Walter Jessen at Highlight Health had a detailed and well-referenced article about the Cancer Genome Atlas and the molecular characterization of brain [...]</description>
		<content:encoded><![CDATA[<p>[...] Walter Jessen at Highlight Health had a detailed and well-referenced article about the Cancer Genome Atlas and the molecular characterization of brain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Genes and Brain Cancer &#124; Dr Shock MD PhD</title>
		<link>http://www.highlighthealth.com/research/the-cancer-genome-atlas-reports-molecular-characterization-of-brain-tumors/comment-page-1/#comment-7862</link>
		<dc:creator>Genes and Brain Cancer &#124; Dr Shock MD PhD</dc:creator>
		<pubDate>Fri, 10 Oct 2008 04:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/?p=694#comment-7862</guid>
		<description>[...] this excellent post on Highlight HEALTH some of the secrets about genes and gliobastoma, the most common and aggressive type of brain [...]</description>
		<content:encoded><![CDATA[<p>[...] this excellent post on Highlight HEALTH some of the secrets about genes and gliobastoma, the most common and aggressive type of brain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brain Blogging, Fortieth Edition &#124; Brain Blogger</title>
		<link>http://www.highlighthealth.com/research/the-cancer-genome-atlas-reports-molecular-characterization-of-brain-tumors/comment-page-1/#comment-7861</link>
		<dc:creator>Brain Blogging, Fortieth Edition &#124; Brain Blogger</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:15:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/?p=694#comment-7861</guid>
		<description>[...] Highlight HEALTH writes The Cancer Genome Atlas Reports Molecular Characterization of Brain Tumors: Investigators from seven cancer centers and research institutions across the U.S. integrated [...]</description>
		<content:encoded><![CDATA[<p>[...] Highlight HEALTH writes The Cancer Genome Atlas Reports Molecular Characterization of Brain Tumors: Investigators from seven cancer centers and research institutions across the U.S. integrated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grand Rounds Vol. 5 No. 2 &#171; monash medical student</title>
		<link>http://www.highlighthealth.com/research/the-cancer-genome-atlas-reports-molecular-characterization-of-brain-tumors/comment-page-1/#comment-7840</link>
		<dc:creator>Grand Rounds Vol. 5 No. 2 &#171; monash medical student</dc:creator>
		<pubDate>Tue, 30 Sep 2008 08:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/?p=694#comment-7840</guid>
		<description>[...] The fight against brain tumours and cancer seem to have a breakthrough. Read about it &#8220;Highlight Health&#8221; as it reports about the Cancer Genome Atlas&#8217;s molecular characterization of the brain tumours. [...]</description>
		<content:encoded><![CDATA[<p>[...] The fight against brain tumours and cancer seem to have a breakthrough. Read about it &#8220;Highlight Health&#8221; as it reports about the Cancer Genome Atlas&#8217;s molecular characterization of the brain tumours. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brain SPORE Blog &#124; M.D. Anderson Cancer Center</title>
		<link>http://www.highlighthealth.com/research/the-cancer-genome-atlas-reports-molecular-characterization-of-brain-tumors/comment-page-1/#comment-7831</link>
		<dc:creator>Brain SPORE Blog &#124; M.D. Anderson Cancer Center</dc:creator>
		<pubDate>Wed, 24 Sep 2008 15:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/?p=694#comment-7831</guid>
		<description>&lt;strong&gt;TCGA Study highlighted on web&lt;/strong&gt;

A nice comprehensive blog post on the TCGA brain study can be seen here: 
http://www.highlighthealth.com/diseases-and-conditions/the-cancer-genome-atlas-reports-molecular-characterization-of-brain-tumors/

It is interesting how the perception of TCGA has changed - it is hard to remember that there was a time when some people were very concerned about whether it would yield anything of value.</description>
		<content:encoded><![CDATA[<p><strong>TCGA Study highlighted on web</strong></p>
<p>A nice comprehensive blog post on the TCGA brain study can be seen here:<br />
<a href="http://www.highlighthealth.com/diseases-and-conditions/the-cancer-genome-atlas-reports-molecular-characterization-of-brain-tumors/" rel="nofollow">http://www.highlighthealth.com/diseases-and-conditions/the-cancer-genome-atlas-reports-molecular-characterization-of-brain-tumors/</a></p>
<p>It is interesting how the perception of TCGA has changed &#8211; it is hard to remember that there was a time when some people were very concerned about whether it would yield anything of value.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
