<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: American Obesity Rate Levels Off</title>
	<atom:link href="http://www.highlighthealth.com/diseases-and-conditions/american-obesity-rate-levels-off/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highlighthealth.com/weight-loss/american-obesity-rate-levels-off/</link>
	<description>Discover the Science of Health</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:07:49 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Meat Consumption and Mortality Risk &#124; Highlight HEALTH</title>
		<link>http://www.highlighthealth.com/weight-loss/american-obesity-rate-levels-off/comment-page-1/#comment-8159</link>
		<dc:creator>Meat Consumption and Mortality Risk &#124; Highlight HEALTH</dc:creator>
		<pubDate>Fri, 27 Mar 2009 04:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/diseases-and-conditions/american-obesity-rate-levels-off/#comment-8159</guid>
		<description>[...] addition to meat intake, including age, education, marital status, family history of cancer, race, body mass index, smoking history, frequency of vigorous physical activity, total energy intake, alcohol intake, [...]</description>
		<content:encoded><![CDATA[<p>[...] addition to meat intake, including age, education, marital status, family history of cancer, race, body mass index, smoking history, frequency of vigorous physical activity, total energy intake, alcohol intake, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill</title>
		<link>http://www.highlighthealth.com/weight-loss/american-obesity-rate-levels-off/comment-page-1/#comment-5722</link>
		<dc:creator>Jill</dc:creator>
		<pubDate>Fri, 25 Apr 2008 10:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/diseases-and-conditions/american-obesity-rate-levels-off/#comment-5722</guid>
		<description>I think obesity will always a problem in some rich countries.</description>
		<content:encoded><![CDATA[<p>I think obesity will always a problem in some rich countries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.highlighthealth.com/weight-loss/american-obesity-rate-levels-off/comment-page-1/#comment-3357</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Fri, 07 Dec 2007 19:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/diseases-and-conditions/american-obesity-rate-levels-off/#comment-3357</guid>
		<description>...&quot;To my knowledge, no study to date has evaluated the effect of television advertising and food consumption on adults.&quot;

I&#039;d love to see that too.</description>
		<content:encoded><![CDATA[<p>&#8230;&#8221;To my knowledge, no study to date has evaluated the effect of television advertising and food consumption on adults.&#8221;</p>
<p>I&#8217;d love to see that too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

