<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Meat Consumption and Mortality Risk</title>
	<atom:link href="http://www.highlighthealth.com/diet-and-nutrition/meat-consumption-and-mortality-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highlighthealth.com/diet-and-nutrition/meat-consumption-and-mortality-risk/</link>
	<description>Discover the Science of Health</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:07:49 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Andrew Marshall-Muff</title>
		<link>http://www.highlighthealth.com/diet-and-nutrition/meat-consumption-and-mortality-risk/comment-page-1/#comment-8563</link>
		<dc:creator>Andrew Marshall-Muff</dc:creator>
		<pubDate>Wed, 30 Dec 2009 07:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/?p=1867#comment-8563</guid>
		<description>This article should be printed on every single serviette in every single McDonalds! Or perhaps even a health warning.
A.</description>
		<content:encoded><![CDATA[<p>This article should be printed on every single serviette in every single McDonalds! Or perhaps even a health warning.<br />
A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tami</title>
		<link>http://www.highlighthealth.com/diet-and-nutrition/meat-consumption-and-mortality-risk/comment-page-1/#comment-8242</link>
		<dc:creator>Tami</dc:creator>
		<pubDate>Mon, 27 Apr 2009 18:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/?p=1867#comment-8242</guid>
		<description>Even a moderate change in diet can benefit your health. Skipping meat products just one day a week reduces your saturated fat intake by 15%, which cuts your risk of preventable illnesses like stroke, heart disease, cancer and diabetes. So why not have a Meatless Monday this week? Its a simple step anyone can take to improve their health. For more information please visit our website, www.MeatlessMonday.com</description>
		<content:encoded><![CDATA[<p>Even a moderate change in diet can benefit your health. Skipping meat products just one day a week reduces your saturated fat intake by 15%, which cuts your risk of preventable illnesses like stroke, heart disease, cancer and diabetes. So why not have a Meatless Monday this week? Its a simple step anyone can take to improve their health. For more information please visit our website, <a href="http://www.MeatlessMonday.com" rel="nofollow">http://www.MeatlessMonday.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

