<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Smoking Duration vs. Intensity and the Impact on Lung Cancer Risk</title>
	<atom:link href="http://www.highlighthealth.com/cancer/smoking-duration-vs-intensity-and-the-impact-on-lung-cancer-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.highlighthealth.com/cancer/smoking-duration-vs-intensity-and-the-impact-on-lung-cancer-risk/</link>
	<description>Discover the Science of Health</description>
	<lastBuildDate>Mon, 06 Feb 2012 02:07:49 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Angel</title>
		<link>http://www.highlighthealth.com/cancer/smoking-duration-vs-intensity-and-the-impact-on-lung-cancer-risk/comment-page-1/#comment-5878</link>
		<dc:creator>Angel</dc:creator>
		<pubDate>Thu, 08 May 2008 20:02:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/diseases-and-conditions/smoking-duration-vs-intensity-and-the-impact-on-lung-cancer-risk/#comment-5878</guid>
		<description>Now there is a rather pointless study.  It assumes cancer is your biggest worry.  In fact heart attack, stroke, emphysema, and chemical imbalances will do it&#039;s toll as you accumulate the solid poisons, no matter how slow or fast you do it.  The emphasis should be on 1)techniques for quitting  2) educational material that prevents starting in the first place.</description>
		<content:encoded><![CDATA[<p>Now there is a rather pointless study.  It assumes cancer is your biggest worry.  In fact heart attack, stroke, emphysema, and chemical imbalances will do it&#8217;s toll as you accumulate the solid poisons, no matter how slow or fast you do it.  The emphasis should be on 1)techniques for quitting  2) educational material that prevents starting in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Mangrove</title>
		<link>http://www.highlighthealth.com/cancer/smoking-duration-vs-intensity-and-the-impact-on-lung-cancer-risk/comment-page-1/#comment-4974</link>
		<dc:creator>Joe Mangrove</dc:creator>
		<pubDate>Thu, 13 Mar 2008 01:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/diseases-and-conditions/smoking-duration-vs-intensity-and-the-impact-on-lung-cancer-risk/#comment-4974</guid>
		<description>Very Interesting.  This, I guess, is also some good news for my ears, since I have recently quit smoking.  To all of you who read this article, just quit smoking.  The information above should be motivation in and of itself.  The first three days being smoke free are the worst and once you get past the first three months smoke free you are free and clear.</description>
		<content:encoded><![CDATA[<p>Very Interesting.  This, I guess, is also some good news for my ears, since I have recently quit smoking.  To all of you who read this article, just quit smoking.  The information above should be motivation in and of itself.  The first three days being smoke free are the worst and once you get past the first three months smoke free you are free and clear.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.highlighthealth.com/cancer/smoking-duration-vs-intensity-and-the-impact-on-lung-cancer-risk/comment-page-1/#comment-3777</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Wed, 09 Jan 2008 05:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/diseases-and-conditions/smoking-duration-vs-intensity-and-the-impact-on-lung-cancer-risk/#comment-3777</guid>
		<description>I love to hear the stories of people quitting. It was too late for my father he smoked from 13 till he was 45. He passed away because of smoking. I can&#039;t believe its not against the law.</description>
		<content:encoded><![CDATA[<p>I love to hear the stories of people quitting. It was too late for my father he smoked from 13 till he was 45. He passed away because of smoking. I can&#8217;t believe its not against the law.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://www.highlighthealth.com/cancer/smoking-duration-vs-intensity-and-the-impact-on-lung-cancer-risk/comment-page-1/#comment-2736</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Tue, 30 Oct 2007 02:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/diseases-and-conditions/smoking-duration-vs-intensity-and-the-impact-on-lung-cancer-risk/#comment-2736</guid>
		<description>Hi Morgan - congratulations on being smoke free! It sounds like you had your addiction somewhat under control even before you quit. I&#039;m glad to hear the damage to your arteries and lungs is minimal. Isn&#039;t it interesting how smoking injury differs from person to person? A number of genes are thought to contribute to the susceptibility to tobacco smoke toxicity, including enzymes involved in the metabolism of &lt;a href=&quot;/diseases-and-conditions/irreversible-gene-expression-changes-from-smoking/&quot; rel=&quot;nofollow&quot;&gt;xenobiotics&lt;/a&gt;.


Palma et al. Influence of glutathione S-transferase polymorphisms on genotoxic effects induced by tobacco smoke. Mutat Res. 2007 Sep 1;633(1):1-12. Epub 2007 Jun 2.
&lt;a href=&quot;http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&amp;db=pubmed&amp;dopt=Abstract&amp;list_uids=17644396&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;View abstract&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Morgan &#8211; congratulations on being smoke free! It sounds like you had your addiction somewhat under control even before you quit. I&#8217;m glad to hear the damage to your arteries and lungs is minimal. Isn&#8217;t it interesting how smoking injury differs from person to person? A number of genes are thought to contribute to the susceptibility to tobacco smoke toxicity, including enzymes involved in the metabolism of <a href="/diseases-and-conditions/irreversible-gene-expression-changes-from-smoking/" rel="nofollow">xenobiotics</a>.</p>
<p>Palma et al. Influence of glutathione S-transferase polymorphisms on genotoxic effects induced by tobacco smoke. Mutat Res. 2007 Sep 1;633(1):1-12. Epub 2007 Jun 2.<br />
<a href="http://www.ncbi.nlm.nih.gov/entrez/query.fcgi?cmd=Retrieve&#038;db=pubmed&#038;dopt=Abstract&#038;list_uids=17644396" target="_blank" rel="nofollow">View abstract</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who&#8217;s using the Research Blogging icon? &#124; BPR3</title>
		<link>http://www.highlighthealth.com/cancer/smoking-duration-vs-intensity-and-the-impact-on-lung-cancer-risk/comment-page-1/#comment-2722</link>
		<dc:creator>Who&#8217;s using the Research Blogging icon? &#124; BPR3</dc:creator>
		<pubDate>Mon, 29 Oct 2007 12:53:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/diseases-and-conditions/smoking-duration-vs-intensity-and-the-impact-on-lung-cancer-risk/#comment-2722</guid>
		<description>[...] Highlight Health: Smoking Duration vs. Intensity and the Impact on Lung Cancer Risk [...]</description>
		<content:encoded><![CDATA[<p>[...] Highlight Health: Smoking Duration vs. Intensity and the Impact on Lung Cancer Risk [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MorganLighter</title>
		<link>http://www.highlighthealth.com/cancer/smoking-duration-vs-intensity-and-the-impact-on-lung-cancer-risk/comment-page-1/#comment-2693</link>
		<dc:creator>MorganLighter</dc:creator>
		<pubDate>Sat, 27 Oct 2007 15:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/diseases-and-conditions/smoking-duration-vs-intensity-and-the-impact-on-lung-cancer-risk/#comment-2693</guid>
		<description>Interesting study.
Having been a smoker for more years than I would care to admit, I decided that enough is enough and have been smoke free for the last 6 months with no withdrawal symptoms - fortunately.  
The reason for this might have been that I never smoked in our house, car or anybody else&#039;s house or car nor did I choose to sit in the smoking section of restaurants, etc.
I recently went in and had an ultrasound scan of all major arteries, and organs and, to the tech&#039;s amazement, there was not plaque or other obstructions to any part of my body.  I also underwent a breathing examination and was quite surprised to find that my lungs are 80% clear - and was told with more exercise my lungs would attain 90%+ within a year.
Thanks for the article. Most interesting and congratulations to all of you who have chosen to live longer by their deciding to be smoke free.</description>
		<content:encoded><![CDATA[<p>Interesting study.<br />
Having been a smoker for more years than I would care to admit, I decided that enough is enough and have been smoke free for the last 6 months with no withdrawal symptoms &#8211; fortunately.<br />
The reason for this might have been that I never smoked in our house, car or anybody else&#8217;s house or car nor did I choose to sit in the smoking section of restaurants, etc.<br />
I recently went in and had an ultrasound scan of all major arteries, and organs and, to the tech&#8217;s amazement, there was not plaque or other obstructions to any part of my body.  I also underwent a breathing examination and was quite surprised to find that my lungs are 80% clear &#8211; and was told with more exercise my lungs would attain 90%+ within a year.<br />
Thanks for the article. Most interesting and congratulations to all of you who have chosen to live longer by their deciding to be smoke free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter</title>
		<link>http://www.highlighthealth.com/cancer/smoking-duration-vs-intensity-and-the-impact-on-lung-cancer-risk/comment-page-1/#comment-2691</link>
		<dc:creator>Walter</dc:creator>
		<pubDate>Sat, 27 Oct 2007 15:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/diseases-and-conditions/smoking-duration-vs-intensity-and-the-impact-on-lung-cancer-risk/#comment-2691</guid>
		<description>I wouldn&#039;t say you&#039;re doing the maximum amount of damage smoking 30 cigarettes per day - clearly someone smoking more than that would be doing further damage to their lungs. However, from a relative risk standpoint, the risk of being diagnosed with lung cancer increases at a &lt;i&gt;higher rate&lt;/i&gt; from 1 to 30 cigarettes than from 30 up. Don&#039;t forget that smoking is associated with a higher risk for the development of other diseases, including &lt;a href=&quot;http://www.cdc.gov/tobacco/data_statistics/Factsheets/health_effects.htm&quot; rel=&quot;nofollow&quot;&gt;other types of cancer and cardiovascular and respiratory diseases&lt;/a&gt;. 

I think Chrysalis summed it up nicely - quit and quit fast.</description>
		<content:encoded><![CDATA[<p>I wouldn&#8217;t say you&#8217;re doing the maximum amount of damage smoking 30 cigarettes per day &#8211; clearly someone smoking more than that would be doing further damage to their lungs. However, from a relative risk standpoint, the risk of being diagnosed with lung cancer increases at a <i>higher rate</i> from 1 to 30 cigarettes than from 30 up. Don&#8217;t forget that smoking is associated with a higher risk for the development of other diseases, including <a href="http://www.cdc.gov/tobacco/data_statistics/Factsheets/health_effects.htm" rel="nofollow">other types of cancer and cardiovascular and respiratory diseases</a>. </p>
<p>I think Chrysalis summed it up nicely &#8211; quit and quit fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian B Gibson</title>
		<link>http://www.highlighthealth.com/cancer/smoking-duration-vs-intensity-and-the-impact-on-lung-cancer-risk/comment-page-1/#comment-2635</link>
		<dc:creator>Ian B Gibson</dc:creator>
		<pubDate>Wed, 24 Oct 2007 20:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/diseases-and-conditions/smoking-duration-vs-intensity-and-the-impact-on-lung-cancer-risk/#comment-2635</guid>
		<description>Thanks for answering my question.

So, basically, once you smoke around 30 cigarettes per day, you&#039;re already doing more or less the maximum amount of damage and so smoking more than this makes little difference?

This is good news for me, since I smoked &lt;i&gt;extremely&lt;/i&gt; heavily throughout my college years, very lightly (i.e. one pack every few weeks) for about 5 years after that and not at all for over a year now (since age 30).

I think I am quite lucky in that I haven&#039;t experienced any of the adverse effects associated with stopping smoking (other people I know aren&#039;t so fortunate), and I can certainly use the extra money.

I have no plans to resume!</description>
		<content:encoded><![CDATA[<p>Thanks for answering my question.</p>
<p>So, basically, once you smoke around 30 cigarettes per day, you&#8217;re already doing more or less the maximum amount of damage and so smoking more than this makes little difference?</p>
<p>This is good news for me, since I smoked <i>extremely</i> heavily throughout my college years, very lightly (i.e. one pack every few weeks) for about 5 years after that and not at all for over a year now (since age 30).</p>
<p>I think I am quite lucky in that I haven&#8217;t experienced any of the adverse effects associated with stopping smoking (other people I know aren&#8217;t so fortunate), and I can certainly use the extra money.</p>
<p>I have no plans to resume!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chrysalis Angel</title>
		<link>http://www.highlighthealth.com/cancer/smoking-duration-vs-intensity-and-the-impact-on-lung-cancer-risk/comment-page-1/#comment-2623</link>
		<dc:creator>Chrysalis Angel</dc:creator>
		<pubDate>Wed, 24 Oct 2007 10:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.highlighthealth.com/diseases-and-conditions/smoking-duration-vs-intensity-and-the-impact-on-lung-cancer-risk/#comment-2623</guid>
		<description>Interesting.  No one talks about the intensity of smoking vs long term use.  The message is clear, quit and quit fast.</description>
		<content:encoded><![CDATA[<p>Interesting.  No one talks about the intensity of smoking vs long term use.  The message is clear, quit and quit fast.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

